# Dubai AI Startups — 2026 Funding Tracker

Updated 2026-09-01. Every disclosed 2026 AI funding round in Dubai and the UAE, editorially verified with cited sources.

- **Total disclosed:** $127.2M
- **Rounds tracked:** 9
- **Companies:** 9

## Rounds

| Company | Amount | Round | Date | Lead investors |
|---|---|---|---|---|
| Stellaria (https://www.dxbstart.com/company/stellaria) | $6.8M | Seed | 2026-08-25 | — |
| Cobi (https://www.dxbstart.com/company/cobi) | $1M | Pre-Seed | 2026-08-11 | Lunara Partners |
| AVELIN AI (https://www.dxbstart.com/company/avelin-ai) | $3.7M | Pre-Seed | 2026-07-09 | — |
| Whiteshield (https://www.dxbstart.com/company/whiteshield) | $15M | Debt | 2026-07-02 | Ruya Partners |
| 1001 (https://www.dxbstart.com/company/1001) | $30M | Series A | 2026-06-30 | Lux Capital |
| CNTXT AI (https://www.dxbstart.com/company/cntxt-ai) | $60M | Series A | 2026-06-16 | AI71, BlueFive Capital |
| Algebra AI (https://www.dxbstart.com/company/algebra-ai) | $7M | Seed | 2026-06-09 | Infinity Constellation, BECO Capital |
| Lyrie.ai (https://www.dxbstart.com/company/lyrieai) | $2M | Pre-Seed | 2026-05-13 | — |
| Yozo.ai (https://www.dxbstart.com/company/yozoai) | $1.7M | Pre-Seed | 2026-01-28 | Access Bridge Ventures, Disruptech Ventures |

## Most active investors

- Angel investors (undisclosed) — 2 deals, $10.5M
- AI71 — 1 deal, $60M
- BlueFive Capital — 1 deal, $60M
- Lux Capital — 1 deal, $30M
- Sanabil Investments — 1 deal, $30M
- 9Yards — 1 deal, $30M
- Hanabi — 1 deal, $30M
- General Catalyst — 1 deal, $30M


---

Source: DXBStart — the working index of the UAE startup ecosystem. Canonical page: https://www.dxbstart.com/dubai-ai-startups-2026
More machine-readable resources: https://www.dxbstart.com/llms.txt
Startups can request a listing at https://www.dxbstart.com/submit — free, editorially reviewed.
