# Dubai Fintech Startup Funding — 2026 Tracker

Updated 2026-08-20. Every disclosed 2026 Fintech funding round in Dubai and the UAE, editorially verified with cited sources.

- **Total disclosed:** $334.4M
- **Rounds tracked:** 9
- **Companies:** 9

## Rounds

| Company | Amount | Round | Date | Lead investors |
|---|---|---|---|---|
| Epic Markets (https://www.dxbstart.com/company/epic-markets) | $10M | Pre-Seed | 2026-07-29 | Karatage |
| AXON (https://www.dxbstart.com/company/axon) | $1M | Undisclosed | 2026-06-29 | Maarej Real Estate |
| Sovra (https://www.dxbstart.com/company/sovra) | $2M+ | Pre-Seed | 2026-06-17 | Pharsalus Capital |
| CredibleX (https://www.dxbstart.com/company/crediblex) | $15M | Series A | 2026-05-06 | Mubadala |
| Comfi (https://www.dxbstart.com/company/comfi) | $65M | Series A | 2026-04-27 | Iliad Partners |
| Utexo (https://www.dxbstart.com/company/utexo) | $7.5M | Seed | 2026-03-16 | Tether |
| Omnispay (https://www.dxbstart.com/company/omnispay) | $2M | Series A | 2026-02-15 | — |
| skrooge.ai (https://www.dxbstart.com/company/skroogeai) | $1.85M | Seed | 2026-01-26 | Angel investors (SAFE) |
| Mal (https://www.dxbstart.com/company/mal) | $230M | Seed | 2026-01-14 | BlueFive Capital |

## Most active investors

- BlueFive Capital — 1 deal, $230M
- Iliad Partners — 1 deal, $65M
- Yango Ventures — 1 deal, $65M
- Raw Ventures — 1 deal, $65M
- Partners for Growth — 1 deal, $65M
- Shorooq — 1 deal, $65M
- Mubadala — 1 deal, $15M
- Further Ventures — 1 deal, $15M


---

Source: DXBStart — the working index of the UAE startup ecosystem. Canonical page: https://www.dxbstart.com/dubai-fintech-startup-funding-2026
More machine-readable resources: https://www.dxbstart.com/llms.txt
Startups can request a listing at https://www.dxbstart.com/submit — free, editorially reviewed.
