# Dubai PropTech Startups — 2026 Funding Tracker

Updated 2026-09-01. Every disclosed 2026 PropTech funding round in Dubai and the UAE, editorially verified with cited sources.

- **Total disclosed:** $216.2M
- **Rounds tracked:** 7
- **Companies:** 7

## Rounds

| Company | Amount | Round | Date | Lead investors |
|---|---|---|---|---|
| Keyper (https://www.dxbstart.com/company/keyper) | $11M | Series A | 2026-07-09 | Speedinvest |
| Takeem (https://www.dxbstart.com/company/takeem) | Undisclosed | Undisclosed | 2026-07-07 | Dubizzle Group Ventures |
| Rentify (https://www.dxbstart.com/company/rentify) | $2M | Seed | 2026-06-22 | — |
| eVoost AI (https://www.dxbstart.com/company/evoost-ai) | $2.2M | Series A | 2026-05-18 | First Drop VC |
| estaie (https://www.dxbstart.com/company/estaie) | Undisclosed | Pre-Seed | 2026-04-01 | Plus VC, Orbit Ventures |
| Stake (https://www.dxbstart.com/company/stake) | $31M | Series B | 2026-02-17 | Emirates NBD |
| Property Finder (https://www.dxbstart.com/company/property-finder) | $170M | Series D+ | 2026-01-27 | Mubadala |

## Most active investors

- Mubadala — 2 deals, $201M
- MEVP — 2 deals, $42M
- Property Finder — 2 deals, $42M
- BECO Capital — 1 deal, $170M
- UAE sovereign fund — 1 deal, $170M
- Emirates NBD — 1 deal, $31M
- STV — 1 deal, $31M
- Speedinvest — 1 deal, $11M


---

Source: DXBStart — the working index of the UAE startup ecosystem. Canonical page: https://www.dxbstart.com/dubai-proptech-startups-2026
More machine-readable resources: https://www.dxbstart.com/llms.txt
Startups can request a listing at https://www.dxbstart.com/submit — free, editorially reviewed.
